X 
Share Price
Home | Market Info | Company Profile | Share Price
KP Energy Ltd.
BSE CODE: 539686   |   NSE CODE: KPEL   |   ISIN CODE : INE127T01021   |   22-Sep-2026 Hrs IST
BSE NSE
Rs. 230.90
-1.3 ( -0.56% )
 
Prev Close ( Rs.)
232.20
Open ( Rs.)
234.15
 
High ( Rs.)
239.70
Low ( Rs.)
228.60
 
Volume
28067
Week Avg.Volume
33432
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 230.94
-1.38 ( -0.59% )
 
Prev Close ( Rs.)
232.32
Open ( Rs.)
233.80
 
High ( Rs.)
239.80
Low ( Rs.)
228.10
 
Volume
464862
Week Avg.Volume
391986
 
52 WK High-Low Range(Rs.)
206.52
463.25
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
SEP  2026 247.20 254.95 207.00 232.20 485.11 1113.75
AUG  2026 309.40 325.30 240.15 244.55 1005.15 2696.95
JUL  2026 340.95 348.60 298.05 306.70 495.49 1591.48
JUN  2026 361.55 370.60 326.00 340.80 358.73 1249.31
MAY  2026 366.80 441.00 332.25 357.65 994.98 3877.33
APR  2026 262.00 381.00 258.00 360.85 677.82 2254.97
MAR  2026 270.95 317.10 242.00 250.05 686.45 1865.43
FEB  2026 318.20 331.40 273.65 284.20 329.49 994.68
JAN  2026 358.30 363.90 284.85 291.80 473.76 1506.67
DEC  2025 385.85 385.85 326.65 354.85 492.99 1736.24
Page 1 of 3
PREV || NEXT